- The below relates to international shipments only.
- All services offered come with either a limited amount of cover or no cover.
- Depending on the services below are the cover limits.
| Service Type | Default Cover | Additional Cover | Additional Cost | |
|---|---|---|---|---|
| Economy (less than 2kg) | Limited to NZ$250 per shipment | No additional cover | ||
| Economy Plus (greater than 2kg) | Limited to NZ$250 per shipment | Limited to NZ$500 | Flat fee of NZ$5.00 | |
| Economy Plus (greater than 2kg) | Limited to NZ$250 per shipment | Limited to NZ$1000 | Flat fee of NZ$10.00 | |
| Economy Plus (greater than 2kg) | Limited to NZ$250 per shipment | Limited to NZ$1500 | Flat fee of NZ$15.00 | |
| Economy Plus (greater than 2kg) | Limited to NZ$250 per shipment | Limited to NZ$2000 | Flat fee of NZ$20.00 | |
| Economy Tracked | Limited to NZ$250 per shipment | No additional cover | ||
| eParcel/GoAU | Limited to NZ$250 per shipment | Not available | ||
| International Courier | Limited to NZ$2000 per shipment | Limited to NZ$5000 | 1.13% of declared value |
| Service Type | Default Cover | Additional Cover | Additional Cost | More |
|---|---|---|---|---|
| Economy / Priority | Limited to US$100 or US$20/Kg | Limited to US$50000 | 2.5% of declared value | More |
Not all products are covered by the limited or additional cover. Please review the product limits on the respective providers' websites. Exclusions apply. Respective providers' terms of carriage apply.