This article explains the additional surcharges (fuel, road user charges, and continuity fees) that couriers apply, and why your shipping costs can fluctuate even when base rates stay the same.
In this article
What are these surcharges?
Courier pricing isn’t just the base rate you see when booking. Carriers apply additional surcharges to cover fluctuating operating costs - mainly fuel and government road charges.
The main ones are:
-
Variable Fuel Factor (VFF / VFR)
This is a percentage that moves up and down depending on fuel prices. When diesel increases, this goes up - sometimes weekly depending on the carrier. -
Road User Charges (RUC)
A government-imposed cost for using New Zealand roads. This doesn’t change often, but when it does, carriers pass it on as a fixed percentage. -
Temporary Continuity Cost (TCC)
A short-term surcharge applied during major disruptions (e.g. COVID, infrastructure issues). Most carriers have removed this, but it can be reintroduced if needed.
Domestic
| Castle Parcels and Post Haste | ||||
|---|---|---|---|---|
| Effective Date | Variable Fuel Factor (VFF) | Road User Charge(RUC) | Temporary Continuity Cost (TCC) | Total |
| 8 June 2026 | 12.00% | 4.50% | 0% | 16.50% |
| 1 June 2026 | 12.40% | 4.50% | 0% | 16.90% |
| 25 May 2026 | 12.20% | 4.50% | 0% | 16.70% |
| 18 May 2026 | 12.70% | 4.50% | 0% | 17.20% |
| 11 May 2026 | 12.90% | 4.50% | 0% | 17.40% |
| 4 May 2026 | 13.40% | 4.50% | 0% | 17.90% |
| 27 April 2026 | 15.60% | 4.50% | 0% | 20.1% |
| 20 April 2026 | 17.70% | 4.50% | 0% | 22.2% |
| 13 April 2026 | 17.20% | 4.50% | 0% | 21.70% |
| 6 April 2026 | 15.40% | 4.50% | 0% | 19.90% |
| 30 March 2026 | 13.80% | 4.50% | 0% | 18.30% |
| 23 March 2026 | 7.90% | 4.50% | 0% | 12.40% |
| 16 March 2026 | 7.90% | 4.50% | 0% | 12.40% |
| 9 March 2026 | 7.90% | 4.50% | 0% | 12.40% |
| February 2026 | 8.20% | 4.50% | 0% | 12.70% |
| January 2026 | 8.20% | 4.50% | 0% | 12.70% |
| NZ Couriers | ||||
|---|---|---|---|---|
| Effective Date | Variable Fuel Factor (VFF) | Road User Charge(RUC) | Temporary Continuity Cost (TCC) | Total |
| 8 June 2026 | 12.00% | 3.50% | 1.2% | 16.70% |
| 1 June 2026 | 12.40% | 3.50% | 1.2% | 17.10% |
| 25 May 2026 | 12.20% | 3.50% | 1.2% | 16.90% |
| 18 May 2026 | 12.70% | 3.50% | 1.2% | 17.40% |
| 4 May 2026 | 13.40% | 3.50% | 1.2% | 18.10% |
| 27 April 2026 | 15.60% | 3.50% | 1.2% | 20.30% |
| 20 April 2026 | 17.70% | 3.50% | 1.2% | 22.4% |
| 13 April 2026 | 17.20% | 3.50% | 1.2% | 21.90% |
| 6 April 2026 | 15.40% | 3.50% | 0% | 18.90% |
| 30 March 2026 | 13.80% | 3.50% | 0% | 17.30% |
| 23 March 2026 | 7.90% | 3.50% | 0% | 11.40% |
| 16 March 2026 | 7.90% | 3.50% | 0% | 11.40% |
| 9 March 2026 | 7.90% | 3.50% | 0% | 11.40% |
| February 2026 | 8.20% | 3.50% | 0% | 11.70% |
| January 2026 | 8.20% | 3.50% | 0% | 11.70% |
| NZ Post Domestic | ||||
|---|---|---|---|---|
| Effective Date | Variable Fuel Factor (VFF) | Road User Charge(RUC) | Temporary Continuity Cost (TCC) | Total |
| 1 June | 10.80% | 0.60%* | 0% | 11.40% |
| 1 May | 6.20% | 0.60% | 0% | 6.80% |
| 1 April 2026 | 2.90% | 0.60% | 0% | 3.50% |
| 1 March 2026 | 3.10% | 0.60% | 0% | 3.70% |
| 1 February 2026 | 3.30% | 0.60% | 0% | 3.90% |
| 1 January 2026 | 3.30% | 0.60% | 0% | 3.90% |
| Aramex | ||||
|---|---|---|---|---|
| Effective Date | Variable Fuel Factor (VFF) | Road User Charge(RUC) | Temporary Continuity Cost (TCC) | Total |
| 1 June 2026 | 16.30% | 1.60% | 0% | 17.90% |
| 1 May 2026 | 10.25% | 1.60% | 0% | 11.85% |
| 1 April 2026 | 5.80% | 1.60% | 0% | 7.40% |
| 1 March 2026 | 6.06% | 1.60% | 0% | 7.66% |
| 1 February 2026 | 6.55% | 1.60% | 0% | 8.15% |
| 1 January 2026 | 6.48% | 0.60% | 0% | 8.08% |
* Predicted Values
Bulk Providers
| Fliway | ||||
|---|---|---|---|---|
| Effective Date | Variable Fuel Factor (VFF) | Road User Charge(RUC) | Temporary Continuity Cost (TCC) | Total |
| 24 April 2026 | 34% | 0.5 | 0% | 34.5% |
| 13 April 2026 | 35% | 0.5% | 0% | 35.5% |
| 7 April 2026 | 32% | 0.5% | 0% | 32.5% |
| 27 March 2026 | 29% | 0.5% | 0% | 29.5% |
| 20 March 2026 | 25% | 0.5% | 0% | 25.5% |
| 11 March 2026 | 23% | 0.5% | 0% | 23.5% |
| KiwiExpress | ||||
|---|---|---|---|---|
| Effective Date | Variable Fuel Factor (VFF) | Road User Charge(RUC) | Temporary Continuity Cost (TCC) | Total |
| 27 April 2026 | 15.6% | 2.7% | 0% | 18.3% |
| 20 April 2026 | 17.7% | 2.7% | 0% | 20.4% |
| 13 April 2026 | 17.20% | 2.7% | 0% | 19.9% |
| 6 April 2026 | 15.40% | 2.7% | 0% | 18.1% |
| 30 March 2026 | 13.80% | 2.7% | 0% | 16.5% |
| 1 March 2026 | 7.90% | 2.7% | 0% | 10.6% |
| 1 February 2026 | 8.20% | 2.7% | 0% | 10.9% |
| 1 January 2026 | 8.20% | 2.7% | 0% | 10.9% |
| MOVe Logistics | |
|---|---|
| Effective Date | Total |
| 24 April 2026 | 22.96% |
| 17 April 2026 | 29.27% |
| 10 April 2026 | 35.67% |
| 3 April 2026 | 27.85% |
| 27 March 2026 | 24.44% |
| 20 March 2026 | 19.18% |
| 13 March 2026 | 11.79% |
| 1 March 2026 | 4.89% |
| 1 February 2026 | 4.06% |
Point-to-Point Providers
| Sub60 | ||||
|---|---|---|---|---|
| Effective Date | Variable Fuel Factor (VFF) | Road User Charge(RUC) | Temporary Continuity Cost (TCC) | Total |
| 27 April 2026 | 15.6% | 2.7% | 0% | 18.3% |
| 20 April 2026 | 17.7% | 2.7% | 0% | 20.4% |
| 6 April 2026 | 15.40% | 2.70% | 0% | 18.10% |
| 30 March 2026 | 13.80% | 2.70% | 0% | 16.50% |
| 1 March 2026 | 7.90% | 2.70% | 0% | 10.60% |
| 1 February 2026 | 8.20% | 2.70% | 0% | 10.90% |
| 1 January 2026 | 8.20% | 2.70% | 0% | 10.90% |
| Urgent Couriers | |
|---|---|
| Effective Date | Total |
| 4 May 2026 | 12.90% |
| 26 April 2026 | 13.6% |
| 19 April 2026 | 14.7% |
| 12 April 2026 | 15.6% |
| 5 April 2026 | 15.4% |
| 25 March 2026 | 13.3% |
| 12 March 2026 | 9.3% |
| 1 March 2026 | 6.3% |
| 1 February 2026 | 6.3% |
| 1 January 2026 | 8.1% |
International Providers
| NZ Post International - Temporary Continuity Cost (TCC) - Effective 1 May 2026 | ||||||
|---|---|---|---|---|---|---|
Service |
Zone A: Australia |
Zone B: South Pacific |
Zone C: Asia |
Zone D: Canada, UK and Europe |
Zone US: United States of America |
Zone E: Rest of World |
| Economy* (including Tracked and Plus) | $0.79 per kg | $0.24 per kg | $0.07 per kg | $0.58 per kg | $0.84 per kg | $0.75 per kg |
| Courier (including Extension) | $0.79 per kg | $0.24 per kg | $0.07 per kg | $0.58 per kg | $0.84 per kg | $0.75 per kg |
| Courier Select | $1.52 per kg | n/a | _China: $0.07 per kg | n/a | $0.00 per kg | n/a |
| Express | $3.12 per kg | $5.12 per kg | $7.66 per kg | $11.80 per kg | $5.41 per kg | $8.01 per kg |
| NZ Post International - Temporary Continuity Cost (TCC) - Effective 20 April 2026 | ||||||
|---|---|---|---|---|---|---|
Service |
Zone A: Australia |
Zone B: South Pacific |
Zone C: Asia |
Zone D: Canada, UK and Europe |
Zone US: United States of America |
Zone E: Rest of World |
| Economy* (including Tracked and Plus) | $0.55 per kg | $0.20 per kg | $0.07 per kg | $0.46 per kg | $0.53 per kg | $0.75 per kg |
| Courier (including Extension) | $0.55 per kg | $0.20 per kg | $0.07 per kg | $0.46 per kg | $0.53 per kg | $0.75 per kg |
| Courier Select | $1.32 per kg | n/a | _China: $0.07 per kg | n/a | $0.00 per kg | n/a |
| Express | $3.12 per kg | $5.12 per kg | $7.66 per kg | $11.80 per kg | $5.41 per kg | $8.01 per kg |
*The surcharge doesn't apply to Economy Letters and Economy Bulk Letters services.
Calculating the International TCC Rate for Sending Parcels Overseas
You can calculate the total price you’ll pay using the formula below:
Service per‑item rate + (item chargeable weight in kg × (service per‑kg rate + TCC rate per kg)) = Total Price
For example, from 1 May, sending a 0.495kg small parcel to the United Kingdom (Zone D) by Economy Tracked service will be $22.6620 + [0.5kg x ($35.6360 + $0.46)] = $40.71
FedEx International Fuel Surcharge | |
Week |
Surcharge |
| 27 April, 2026 - 03 May, 2026 | 43.50% |
| 20 April, 2026 - 26 April, 2026 | 45.50% |
| 13 April, 2026 - 19 April, 2026 | 46.75% |
| 06 April, 2026 - 12 April, 2026 | 46.00% |
| 30 March, 2026 - 05 April, 2026 | 46.25% |
| 23 March, 2026 - 29 March, 2026 | 41.75% |
| 16 March, 2026 - 22 March, 2026 | 38.50% |
| 09 March, 2026 - 15 March, 2026 | 33.25% |
| 02 March, 2026 - 08 March, 2026 | 32.00% |
| 23 February, 2026 - 01 March, 2026 | 30.75% |
| 16 February, 2026 - 22 February, 2026 | 30.50% |
| 09 February, 2026 - 15 February, 2026 | 31.00% |
| 02 February, 2026 - 08 February, 2026 | 30.25% |
Disclosure
The information provided on this website regarding Fuel Adjustment Factor (FAF) rates reflects a selection of carriers and their respective rates. Please note that this is not a full or complete list of all carriers or their FAF rates.
We recommend contacting carriers directly for the most accurate and up-to-date information on their FAF rates, as these rates may change and vary based on individual carrier policies.
This website is intended as a general reference only and does not guarantee the accuracy or completeness of the information presented.